What you are actually paid, vs what peers actually get.
Contracted rates are not what lands in the bank. Specula puts every real lens on each code side by side: your published rate, the local-peer median and P90 target, the Medicare-allowed floor, the CMS national reference, your measured paid from your own 835s, and what peers actually collect across the network. Local-peer, never national. Modeled, never a guarantee.
That's a sample. Drop your NPI to see which HCPCS codes your payers underpay — per unit, against your local-peer median. No PHI, no card.
| Code | Band | Contracted | Peer p50 | P90 | Medicare | Nat ref | Your paid | Network | $ left |
|---|---|---|---|---|---|---|---|---|---|
E1390PublishedTop gap Oxygen concentrator — monthly rental | $138.20 | $178.90 | PROp75 | $161.00 | — | 835s | n<11 | $67,584 | |
L0650Published Lumbar-sacral orthosis, prefabricated | $168.00 | $201.40 | PROp75 | $184.20 | — | 835s | n<11 | $39,560 | |
K0001Published Standard wheelchair | $96.50 | $124.00 | PROp75 | $110.80 | — | 835s | n<11 | $25,690 | |
A7038Published CPAP filter, disposable — supply (per unit) | $3.00 | $4.80 | PROp75 | $4.10 | — | 835s | n<11 | $23,520 | |
E0601Published CPAP device — purchase | $612.00 | $781.50 | PROp75 | $701.40 | — | 835s | n<11 | $19,080 | |
A7034Published Nasal interface (mask), full face | $78.40 | $91.60 | PROp75 | $85.10 | — | 835s | n<11 | $18,228 | |
E0470Published Respiratory assist device (BiPAP) — monthly rental | $142.00 | $184.00 | PROp75 | $168.40 | — | 835s | n<11 | $14,040 |
Peer p50 and P90 are your LOCAL-peer benchmark (never national). Where no real local P90 is indexed for a code, the target falls back to your local p75 or local median and the cell is tagged with what it actually is — we never label a median “P90”. Nat ref is the CMS national per-code reference, shown separately and never as your peer median. Your paid = your own de-identified 835 median (n≥11, no PHI); Network = cross-practice paid median where n≥11 (anonymized aggregate). Dollars left = per-unit gap to that target on your real volume: documented opportunity, modeled, never guaranteed. Where we have no volume for a code we show the documented per-unit gap and ask you for the count. A dash means we hold no value, not a value of zero — we never print a $0.00 to stand in for a number we do not have, and a code with no Medicare allowed amount (labs, drugs, most DMEPOS) reads as a dash, never as “Medicare pays $0.00”.